Industry-Specific Research
Need in-depth insights on a specific sector? Hire our research virtual assistant to conduct thorough research and support your marketing efforts.
 
                    | Name | Description | Action | 
|---|---|---|
| Customer Relationship Management (CRM) | Empower your sales, service, and marketing teams with the world's #1 CRM platform. | Empower Your Business | 
| Sales Cloud | Close more deals faster with the world's #1 CRM solution. | Empower Your Business | 
| Service Cloud | Deliver personalized customer service across every channel with the #1 customer service platform. | Empower Your Business | 
| Marketing Cloud | Create personalized, omni-channel customer journeys that deliver exceptional brand experiences. | Empower Your Business | 
| Commerce Cloud | Build intelligent, unified commerce experiences for B2B and B2C customers. | Empower Your Business | 
| Service | Business | Empower Your Business | 
|---|---|---|
| Santini Solutions | Digital Marketing | Learn More | 
| Cisco Systems | Networking | Learn More | 
| Computer Sciences | Computer Science Degrees | Learn More | 
| Cornerstone Inc, | Cloud Computing | Learn More | 
| Hewlett Packard Enterprise | Hybrid Cloud | Learn More | 
| NetApp | Data Storage Solutions | Learn More | 
| Oracle | Cloud Applications | Learn More | 
| Anahita Co. | Web Development | Learn More | 
| Anigozi Ltd | Web Design | Learn More | 
| Ast Enterprises Inc. | IT Services | Learn More | 
Need in-depth insights on a specific sector? Hire our research virtual assistant to conduct thorough research and support your marketing efforts.